Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Digital Marketplace |
Description | N/A |
Keywords | N/A |
WebSite | www.digitalmarketplace.service.gov.uk |
Host IP | N/A |
Location | N/A |
Site | Rank |
awscloud.com | #16,710 |
awsstatic.com | #31,049 |
itcentralstation.com | #48,322 |
comparex-group.com | #565,346 |
awsinsider.net | #503,134 |
digitransit.fi |
diktaattori.fi |
diocesegaranhuns.org |
distroy.ru |
docesesobremesas.club |
docebambina.com.br |
doctors-365.de |
dodger.com.br |
dp360crm.com |
donjadubrava.hr |
fujiwanganshinryo.com |
g6cy.vip |
US$133,473
Last updated: Mar 15, 2020
Digitalmarketplace.service.gov.uk has global traffic rank of 221,062 and ranks the 7,941st in United Kingdom. Its global rank has gone up by 239,892 positions since 3 months ago. Digitalmarketplace.service.gov.uk has an estimated worth of US$ 133,473, based on its estimated Ads revenue. Digitalmarketplace.service.gov.uk receives approximately 14,340 unique visitors each day. According to SiteAdvisor, digitalmarketplace.service.gov.uk is safe to visit. |
Purchase/Sale Value | US$133,473 |
Daily Ads Revenue | US$73 |
Monthly Ads Revenue | US$2,194 |
Yearly Ads Revenue | US$26,694 |
Daily Unique Visitors | 14,340 |
Note: All traffic and earnings values are estimates. |
Global Rank | 221,062 |
Delta (90 Days) | ⬆️ 239,892 |
Most Popular In Country | United Kingdom |
Country Rank | 7,941 |
Host | Type | TTL | Data |
digitalmarketplace.service.gov.uk | MX | 3599 | Priority: 20 Target: alt1.aspmx.l.google.com. |
digitalmarketplace.service.gov.uk | MX | 3599 | Priority: 20 Target: alt2.aspmx.l.google.com. |
digitalmarketplace.service.gov.uk | MX | 3599 | Priority: 30 Target: alt3.aspmx.l.google.com. |
digitalmarketplace.service.gov.uk | MX | 3599 | Priority: 30 Target: alt4.aspmx.l.google.com. |
digitalmarketplace.service.gov.uk | MX | 3599 | Priority: 10 Target: aspmx.l.google.com. |
digitalmarketplace.service.gov.uk | NS | 21599 | Target: ns-1373.awsdns-43.org. |
digitalmarketplace.service.gov.uk | NS | 21599 | Target: ns-1769.awsdns-29.co.uk. |
digitalmarketplace.service.gov.uk | NS | 21599 | Target: ns-81.awsdns-10.com. |
digitalmarketplace.service.gov.uk | NS | 21599 | Target: ns-1007.awsdns-61.net. |
digitalmarketplace.service.gov.uk | TXT | 299 | TXT: google-site-verification=wCZPbaSgAFuIlzK2CpzwiOYwgCUJP_ZUOhHTYCGs7aQ |
digitalmarketplace.service.gov.uk | TXT | 299 | TXT: v=spf1 include:_spf.google.com include:spf.mandrillapp.com include:mail.zendesk.com include:servers.mcsv.net ~all |
digitalmarketplace.service.gov.uk | SOA | 899 | MNAME: ns-81.awsdns-10.com. RNAME: awsdns-hostmaster.amazon.com. Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
No such domain digitalmarketplace.service.gov.uk |